
Developer
Forteasia Realty
FORTEASIA REALTY PVT. LTD.
✓ RERA registered project on record10 projects on record
Projects on record
| Project | Registration no. | Status |
|---|---|---|
| 44 SCO'S AND 1 CLINIC FORMING PART OF COMMERCIAL SITE-I | HRERA-PKL-RTK-63-2018 | Registration lapsed |
| AFFORTABLE RESIDENTIAL PLOTTED COLONY 11.475 ACRES | HRERA-PKL-RTK-25-2018 , | Registered |
| FORTEASIA INDUSTRIAL TOWNSHIP | HRERA-PKL-ROH-653-2025 | Registered |
| FORTEASIA INDUSTRIAL TOWNSHIP | HRERA-PKL-ROH-795-2025 | Registered |
| FORTEASIA MILLIONAIRE RESIDENCES (GROUP HOUSING PROJECT) | HRERA-PKL-ROH-694-2025 | Registered |
| FORTEASIA PARK VIEW | HRERA-PKL-ROH-382-2022 | Registered |
| FORTEASIA RESORT | HRERA-PKL-ROH-750-2025 | Registered |
| FORTEASIA SILICON VALLEY EXTENSION-I | HRERA-PKL-ROH-402-2023 | Registered |
| FORTEASIA SILICON VALLEY EXTENSION-II | HRERA-PKL-ROH-430-2023 | Registered |
| FORTEASIA SILICON VALLEY EXTENSION III | HRERA-PKL-ROH-398-2023 | Registered |
Full due diligence is one sign-in away
Litigation history from court records, DTCP licence and HARERA occupation-certificate status, and every source document with provenance.
View the full profileData sourced from HARERA Gurugram and public registries; each fact carries its source and fetch date inside the full profile. Records may lag the portals. Verify at source for decisions.