Developer
Housing Board Haryana
HOUSING BOARD HARYANA
✓ RERA registered project on record6 projects on record
Projects on record
| Project | Registration no. | Status |
|---|---|---|
| CONST. OF 116 NOS. (ACTAUL 46 NOS.) EWS FLATS SEC-8, CHARKHI DADRI | HRERA-PKL-CDR-579-2024 | Registered |
| CONST. OF 144 NOS. DEFENCE PERSONNEL FLATS | HRERA-PKL-JJR-442-2023 | Registered |
| CONST. OF 756 NOS. EWS FLATS SEC-5, HANSI | HRERA-PKL-HSR-580-2024 | Registration lapsed |
| FLATS FOR DEFENCE PERSONNEL, GH-2, AREA 1.38 ACRES | HRERA-PKL-PKL-30-2018 | Registration lapsed |
| FLATS FOR DEFENCE PERSONNEL, GH-2, AREA 1.99 ACRES | HRERA-PKL-PKL-31-2018 | Registered |
| FLATS FOR DEFENCE PERSONNEL, GH-2, AREA 2.07 ACRES | HRERA-PKL-PKL-29-2018 | Registration lapsed |
Full due diligence is one sign-in away
Litigation history from court records, DTCP licence and HARERA occupation-certificate status, and every source document with provenance.
View the full profileData sourced from HARERA Gurugram and public registries; each fact carries its source and fetch date inside the full profile. Records may lag the portals. Verify at source for decisions.