Developer
Model Economic Township
MODEL ECONOMIC TOWNSHIP LTD.
✓ RERA registered project on record19 projects on record
Projects on record
| Project | Registration no. | Status |
|---|---|---|
| INDUSTRIAL COLONY | 135 OF 2017 | Registration lapsed |
| INDUSTRIAL COLONY | 110 OF 2017 | Registration lapsed |
| INDUSTRIAL COLONY 85.70375 ACRES | HRERA-PKL-JJR-375-2022 | Registered |
| INDUSTRIAL PLOTTED COLONY FOR 134.36 ACRES IN SECTOR 2B | HRERA-PKL-JJR-312-2022 | Registered |
| INDUSTRIAL PROJECT 66.081 ACRES | HRERA-PKL-JJR-195-2020 | Registered |
| MET CITY | HRERA-PKL-JJR-253-2021 | Registered |
| MET CITY | HRERA-PKL-JJR-320-2022 | Registered |
| MET CITY CELESTE | HRERA-PKL-JJR-844-2026 | Registered |
| MET CITY POCKET C & D | HRERA-PKL-JJR-365-2022 | Registered |
| MET CITY POCKET E | HRERA-PKL-JJR-539-2024 | Registered |
| MET CITY POCKET SECTOR-2A | HRERA-PKL-JJR-456-2023 | Registered |
| MET CITY - SECTOR-11 | HRERA-PKL-JJR-554-2024 | Registered |
| MET HABITAT | HRERA-PKL-JJR-472-2023 | Registered |
| MET HIGHWAY MART | HRERA-PKL-JJR-234-2021 | Registered |
| METROPOLIS BY MET CITY | HRERA-PKL-JJR-589-2024 | Registered |
| METROPOLIS BY MET CITY (RESIDENTIAL COMPONENT) | HRERA-PKL-JJR-612-2024 | Registered |
| MET SUPERMART | HRERA-PKL-JJR-329-2022 | Registered |
| MODEL ECONOMY TOWNSHIP | HRERA-PKL-JJR-6-2018 | Registered |
| MODEL ECONOMY TOWNSHIP INDUSTRIAL COLONY | HRERA-PKL-JJR-1-2018 | Registered |
Full due diligence is one sign-in away
Litigation history from court records, DTCP licence and HARERA occupation-certificate status, and every source document with provenance.
View the full profileData sourced from HARERA Gurugram and public registries; each fact carries its source and fetch date inside the full profile. Records may lag the portals. Verify at source for decisions.