
Developer
Omaxe World Street
OMAXE WORLD STREET PRIVATE LIMITED
✓ RERA registered project on record11 projects on record
Projects on record
| Project | Registration no. | Status |
|---|---|---|
| AFFORTABLE PLOTTED COLONY 5.6125ACRES | 126/2017 | Registration lapsed |
| AFFORTABLE PLOTTED COLONY 8.46875 ACRES | 163/2017 | Registration lapsed |
| CLARKEE | HRERA-PKL-FBD-663-2025 | Registered |
| GROUP HOUSING AREA 25523.088 SQ. MTRS. | 363 OF 2017 | Registered |
| LONDON STREET EXTENSION | HRERA-PKL-FBD-791-2025 | Registered |
| NEW SINGAPORE | HRERA-PKL-FBD-664-2025 | Registered |
| OMAXE RESIDENCES | HRERA-PKL-FBD-848-2026 | Registered |
| OMAXE WORLD MALL | HRERA-PKL-FBD-868-2026 | Registered |
| SCO PHASE - 3 EXTENSION | HRERA-PKL-FBD-849-2026 | Registered |
| WORLD STREET PHASE - 3 | HRERA-PKL-FBD-315-2022 | Registration lapsed |
| WORLD STREET PHASE -3 A | HRERA-PKL-FBD-473-2023 | Registered |
Full due diligence is one sign-in away
Litigation history from court records, DTCP licence and HARERA occupation-certificate status, and every source document with provenance.
View the full profileData sourced from HARERA Gurugram and public registries; each fact carries its source and fetch date inside the full profile. Records may lag the portals. Verify at source for decisions.