
Developer
Robust Buildwell
ROBUST BUILDWELL PVT. LTD.
✓ RERA registered project on record7 projects on record
Projects on record
| Project | Registration no. | Status |
|---|---|---|
| 10241.29 SQ. MTRS. | 117 OF 2017 | Registered |
| 11302.54 SQ. MTRS. | 124 OF 2017 | Registered |
| 19330.50 SQ. MTRS. | 114 OFF 2017 | Registered |
| 28384.54 SQ. MTRS. | 129 OF 2017 | Registered |
| 8093.70 SQ. MTRS. | 111 OF 2017 | Registered |
| COMMERCIAL COLONY AREA 4314.13 SQ. MTRS. | 315 OF 2017 | Registered |
| PROJECT AREA 4105.53 SQ. MTRS. COMMERICIAL COLONY | 76 OF 2017 | Registered |
Full due diligence is one sign-in away
Litigation history from court records, DTCP licence and HARERA occupation-certificate status, and every source document with provenance.
View the full profileData sourced from HARERA Gurugram and public registries; each fact carries its source and fetch date inside the full profile. Records may lag the portals. Verify at source for decisions.