Sector · Gurugram
Sector 42
Circle rates (collector rates)
| Property class | Rate | Register | Effective from |
|---|---|---|---|
| Commercial | ₹2,99,700 per sq. yard | Gurugram tehsil | 2026-04-01 |
| Commercial | ₹2,88,000 per sq. yard | Wazirabad tehsil | 2026-04-01 |
| Residential flat | ₹11,550 per sq. ft. | Gurugram tehsil | 2026-04-01 |
| Residential flat | ₹10,780 per sq. ft. | Wazirabad tehsil | 2026-04-01 |
| Residential plot | ₹1,16,000 per sq. yard | Gurugram tehsil | 2026-04-01 |
| Residential plot | ₹1,49,760 per sq. yard | Wazirabad tehsil | 2026-04-01 |
Sector 42 is priced by 2 tehsil registers (Gurugram and Wazirabad) at different figures. The one that applies depends on the tehsil in which the property's revenue village falls. Check the sale deed or the sub-registrar's office.
Price trends
Trend charts appear once verified listings accrue for Sector 42. None are on record yet. We don’t extrapolate.
Projects here
No projects have been ingested for this locality yet.
Circle rates shown as of their effective date from the Gurugram Collector notifications. Stamp duty is charged on the higher of the declared consideration and the circle-rate valuation.