
Developer
Countrywide Promoters
COUNTYWIDE PROMOTERS PVT. LTD.
✓ RERA registered project on record19 projects on record
Projects on record
| Project | Registration no. | Status |
|---|---|---|
| 102 EDEN ESTATE | GGM/415/147/2020/31 | Registration expired |
| 102 EDEN ESTATE II | GGM/486/218/2021/54 | Registration lapsed |
| ASTAIRE GARDENS | GGM/487/219/2021/55 | Registration lapsed |
| BPTP DISCTRICT 1 BLOCK C | HRERA-PKL-FBD-160-2019 | Registration lapsed |
| BPTP DISTRICT 6 BLOCK L | HRERA-PKL-FBD-310-2022 | Registration lapsed |
| BPTP NEST 81A | HRERA-PKL-FBD-158-2019 | Registration lapsed |
| BPTP NEST 81 C | HRERA-PKL-FBD-159-2019 | Registration lapsed |
| BPTP NEST 83-A | HRERA-PKL-FBD-155-2019 | Registration lapsed |
| BPTP NEST 83-B | HRERA-PKL-FBD-154-2019 | Registration lapsed |
| BPTP NEST 83-C | HRERA-PKL-FBD-153-2019 | Registration lapsed |
| BPTP PARKLANDS | HRERA-PKL-FBD-586-2024 | Registered |
| CENTRA ONE | GGM/684/416/2023/28 | Registered |
| DISTRICT WALK A | HRERA-PKL-FBD-237-2021 | Registration lapsed |
| DISTRICT WALK B | HRERA-PKL-FBD-238-2021 | Registration lapsed |
| DISTRICT WALK E | HRERA-PKL-FBD-385-2022 | Registered |
| GREEN OAKS | GGM/503/235/2021/71 | Registered |
| PARK 81 | HRERA-PKL-FBD-249-2021 | Registration lapsed |
| PHASE-I, PLOTS, SECTOR-81 | HRERA-PKL-FBD-76-2018 | Registration lapsed |
| THE OVAL AT ASTAIRE GARDEN | GGM/774/506/2024/01 | Registered |
Full due diligence is one sign-in away
Litigation history from court records, DTCP licence and HARERA occupation-certificate status, and every source document with provenance.
View the full profileData sourced from HARERA Gurugram and public registries; each fact carries its source and fetch date inside the full profile. Records may lag the portals. Verify at source for decisions.