
Developer
Parsvnath Developers
PARSVNATH DEVELOPERS LTD.
Past RERA registrations on record (all expired)6 projects on record
Projects on record
| Project | Registration no. | Status |
|---|---|---|
| PARSVNATH CITY ,(118 ACRES) | 344 OF 2017 | Registration lapsed |
| PARSVNATH CITY CENTER SONEPAT | 141 OF 2017 | Registration lapsed |
| PARSVNATH CITY , SONEPAT(20.159 ACRES) | 332 OF 2017 | Registration lapsed |
| PARSVNATH PALIWAL CITY PANIPAT | HRERA-PKL-PNP-120-2019 | Registration lapsed |
| PARSVNATH PRESTON SONEPAT | 132 OF 2017 | Registration lapsed |
| PARSVNATH ROYALE "POCKET B" 7.182 ACRES | HRERA-PKL-(PKL-16-2018) | Registration lapsed |
Full due diligence is one sign-in away
Litigation history from court records, DTCP licence and HARERA occupation-certificate status, and every source document with provenance.
View the full profileData sourced from HARERA Gurugram and public registries; each fact carries its source and fetch date inside the full profile. Records may lag the portals. Verify at source for decisions.