Developer
Breez Builders and Developers
✓ RERA registered project on record11 projects on record
Projects on record
| Project | Registration no. | Status |
|---|---|---|
| Affordable Group Housing Of 9.95475 Acres | 130 OF 2017 | Registration expired |
| ANUSHREE GREENS | HRERA-PKL-FBD-421-2023 | Registered |
| EVEREST | HRERA-PKL-RWR-376-2022 | Registered |
| OMAXE CITY | HRERA-PKL-FBD-130-2019 | Registered |
| SAI RESIDENCY-II | HRERA-PKL-KRL-419-2023 | Registered |
| SAI RESIDENCY SECTOR 26 AMBALA CITY | HRERA-PKL-AMB-942-2026 | Registered |
| SAI RESIDENCY, SECTOR 29 | HRERA-PKL-KRL-715-2025 | Registered |
| SHUBHANGAN | HRERA-PKL-PNP-129-2019 | Registration lapsed |
| SHUBHANGAN 2 | HRERA-PKL-PNP-885-2026 | Registered |
| SIRSA GREENS | HRERA-PKL-SRS-609-2024 | Registered |
| THE ORYZA | GGM/1043/775/2026/15 | Registered |
Full due diligence is one sign-in away
Litigation history from court records, DTCP licence and HARERA occupation-certificate status, and every source document with provenance.
View the full profileData sourced from HARERA Gurugram and public registries; each fact carries its source and fetch date inside the full profile. Records may lag the portals. Verify at source for decisions.