
Developer
B. M. Gupta Developers
B. M. GUPTA DEVELOPERS PVT. LTD.
✓ RERA registered project on record10 projects on record
Projects on record
| Project | Registration no. | Status |
|---|---|---|
| AFFORTABLE GROUP HOUSING COLONY (BMG ANTRIKSH TOWERS) LAND MEASURING 5.975 ACRES | 89/2017 | Registered |
| BMG ANTRIKSH COMMERCIAL C1(FIRST FLOOR) | HRERA-PKL-RWR-712-2025 | Registered |
| BMG ASPIRE (ELEGANT HEIGHTS - PHASE II) | HRERA-PKL-RWR-208-2020 | Registered |
| BMG CITY CENTRE 1.685 ACRES RESIDENTIAL PLOTTED COLONY | 243/2017 | Registration lapsed |
| BMG ELEGANT CITY (ADDITIONAL) | HRERA-PKL-RWR-551-2024 | Registered |
| BMG NIRVAAN - AFFORDABLE RESIDENTIAL PLOTTED COLONY | HRERA-PKL-RWR-246-2021 | Registered |
| BMG NIRVAAN SCO | HRERA-PKL-RWR-684-2025 | Registered |
| ELEGANT HEIGHTS PHASE-III (TOWER-1) | HRERA-PKL-RWR-921-2026 | Registered |
| "ELEGANTS HOMES" 4417.938SQ.MTRS. RESIDENTIAL PLOTTED COLONY(7 PLOTS OF RESIDENTIAL PLOTTED COLONY) | 242/2017, | Registered |
| ELEGENT HEIGHT (RESIDENTIAL PLOTTED COLONY) 9.943ACRES | 241/2017 | Registered |
Full due diligence is one sign-in away
Litigation history from court records, DTCP licence and HARERA occupation-certificate status, and every source document with provenance.
View the full profileData sourced from HARERA Gurugram and public registries; each fact carries its source and fetch date inside the full profile. Records may lag the portals. Verify at source for decisions.