
Developer
Jms Infra Reality
JMS INFRA REALITY PVT. LTD.
✓ RERA registered project on record8 projects on record
Projects on record
| Project | Registration no. | Status |
|---|---|---|
| JMS GROUP CAPITAL SQUARE | GGM/855/587/2024/82 | Registered |
| JMS GROUP PREMIER FLOORS-II | GGM/895/627/2024/122 | Registered |
| JMS GROUP SILVER LIVING | GGM/936/668/2025/39 | Registered |
| PREMIER FLOORS | GGM/801/533/2024/28 | Registered |
| THE NATION | GGM/543/275/2022/18 | Registered |
| THE NATION | GGM/692/424/2023/36 | Registered |
| THE NATION | GGM/745/477/2023/89 | Registered |
| THE PEARL | GGM/779/511/2024/06 | Registered |
Full due diligence is one sign-in away
Litigation history from court records, DTCP licence and HARERA occupation-certificate status, and every source document with provenance.
View the full profileData sourced from HARERA Gurugram and public registries; each fact carries its source and fetch date inside the full profile. Records may lag the portals. Verify at source for decisions.