
Developer
St. Patricks Realty
✓ RERA registered project on record11 projects on record
Projects on record
| Project | Registration no. | Status |
|---|---|---|
| Area 10.925 Acres Group Housing Colony | 150 OF 2017 | Registration expired |
| CENTRAL PARK BIGNONIA TOWERS | GGM/826/558/2024/53 | Registered |
| Central Park Flower Valley-Phase II | GGM/395/127/2020/11 | Registration expired |
| CENTRAL PARK FLOWER VALLEY - PHASE III | GGM/562/294/2022/37 | Registered |
| CENTRAL PARK FLOWER VALLEY PHASE IV | GGM/1026/758/2025/129 | Registered |
| CENTRAL PARK THE ORCHARD | GGM/672/404/2023/16 | Registered |
| COMMERCIAL PLOTTED COLONY - MAG MILE | GGM/760/492/2023/104 | Registered |
| DESTINO CENTRAL PARK | GGM/973/705/2025/76 | Registered |
| Residential Plotted Colony | 95 OF 2017 | Registration expired |
| THE SELENE TOWER | GGM/964/696/2025/67 | Registered |
| THE SKYLO TOWER | GGM/1024/756/2025/127 | Registered |
Full due diligence is one sign-in away
Litigation history from court records, DTCP licence and HARERA occupation-certificate status, and every source document with provenance.
View the full profileData sourced from HARERA Gurugram and public registries; each fact carries its source and fetch date inside the full profile. Records may lag the portals. Verify at source for decisions.