Developer
Vatika Group
✓ RERA registered project on record14 projects on record
Projects on record
| Project | Registration no. | Status |
|---|---|---|
| ASPIRATION | GGM/655/387/2022/130 | Registration lapsed |
| FOOTFALLS | GGM/929/661/2025/32 | Registered |
| High Street (Phase I) | 263 OF 2017 | Registration lapsed |
| HORIZON 82 | GGM/1002/734/2025/105 | Registered |
| Lifestyle Homes | 272 OF 2017 | Registration lapsed |
| "MINDSPACES" (FOR BLOCK C, D &RESTAURENT;) AREA 39948.936 SQ. MTRS. IT PARK COLONY | 196 OF 2017 | Registration lapsed |
| Sovereign Next | 280 OF 2017 | Registration lapsed |
| TOWN SQUARE-2 | GGM/472/204/2021/40 | Registered |
| Town Square (Block D) | 366 OF 2017 | Registration lapsed |
| Tranquil Heights | 359 OF 2017 | Registration lapsed |
| Turning Point | 213 OF 2017 | Registration lapsed |
| VATIKA CITY CENTRAL | HRERA-PKL-AMB-84-2019 | Registration lapsed |
| Vatika Express City | 271 OF 2017 | Registration lapsed |
| VATIKA INDIA NEXT (PHASE-II) | GGM/561/293/2022/36 | Registered |
Full due diligence is one sign-in away
Litigation history from court records, DTCP licence and HARERA occupation-certificate status, and every source document with provenance.
View the full profileData sourced from HARERA Gurugram and public registries; each fact carries its source and fetch date inside the full profile. Records may lag the portals. Verify at source for decisions.