
Developer
BPTP
✓ RERA registered project on record21 projects on record
Projects on record
| Project | Registration no. | Status |
|---|---|---|
| 102 EDEN ESTATE III | GGM/940/672/2025/43 | Registered |
| BPTP Amstoria Verti Greens | GGM/910/642/2025/13 | Registered |
| BPTP Downtown 66 | GGM/981/713/2025/84 | Registered |
| BPTP Gaia Residences (at Amstoria) | GGM/963/695/2025/66 | Registered |
| BPTP GREEN OAKS BOULEVARD | GGM/1062/794/2026/34 | Registered |
| BPTP GREEN OAKS BOULEVARD II | GGM/1064/796/2026/36 | Registered |
| BPTP The Amaario | GGM/820/552/2024/47 | Registered |
| DISCOVERY PARK | 297 OF 2017 | Registration lapsed |
| PARK ARENA | HRERA-PKL-FBD-260-2021 | Registration lapsed |
| PARK ELITE PREMIUM | HRERA-PKL-FBD-191-2020 | Registered |
| Park Generation | 07 OF 2018 | Registration expired |
| PARKLAND PRIDE- PHASE II | HRERA-PKL-FBD-272-2021 | Registered |
| PARKLANDS PRIDE PLOTS | HRERA-PKL-FBD-641-2024 | Registered |
| PARK SENTOSA | 296 OF 2018 | Registration lapsed |
| Park Spacio | 300 OF 2017 | Registration expired |
| Park Street | 361 OF 2017 | Registration expired |
| Park Terra | 299 OF 2017 | Registration expired |
| PRIDE FLOORS | HRERA-PKL-FBD-187-2019 | Registered |
| PRINCESS PARK ( TOWER A K L M AND EWS) | HRERA-PKL-FBD-470-2023 | Registration lapsed |
| SKYNEST TOWERS | HRERA-PKL-FBD-881-2026 | Registered |
| THE DECK & EWS | HRERA-PKL-FBD-183-2019 | Registration lapsed |
Full due diligence is one sign-in away
Litigation history from court records, DTCP licence and HARERA occupation-certificate status, and every source document with provenance.
View the full profileData sourced from HARERA Gurugram and public registries; each fact carries its source and fetch date inside the full profile. Records may lag the portals. Verify at source for decisions.