Developer
BPTP
Trust grade band: A✓ RERA registered project on record8 HARERA projects
HARERA projects on record
| Project | Registration no. | Status |
|---|---|---|
| BPTP Amstoria Verti Greens | RC/REP/HARERA/GGM/910/642/2025/13 | registered |
| BPTP Downtown 66 | RC/REP/HARERA/GGM/981/713/2025/84 | registered |
| BPTP Gaia Residences (at Amstoria) | RC/REP/HARERA/GGM/963/695/2025/66 | registered |
| BPTP The Amaario | RC/REP/HARERA/GGM/820/552/2024/47 | registered |
| Park Generation | HARERAGGM-PRJ-00284-2018 | registered |
| Park Spacio | HARERAGGM-PRJ-00285-2017 | registered |
| Park Street | HARERAGGM-PRJ-00287-2017 | registered |
| Park Terra | HARERAGGM-PRJ-00288-2017 | registered |
Full due diligence is one sign-in away
The complete trust scorecard with dimension breakdown, litigation history from court records, land-title risk flags, and every source document with provenance.
View the full profileData sourced from HARERA Gurugram and public registries; each fact carries its source and fetch date inside the full profile. Records may lag the portals — verify at source for decisions.