
Developer
Raheja Developers
Past RERA registrations on record (all expired)13 projects on record
Projects on record
| Project | Registration no. | Status |
|---|---|---|
| 3.752 acres Group Housing Project | 20 OF 2017 | Registration lapsed |
| Amaltaas Tower (Tower-B) | 18 OF 2017 | Registration lapsed |
| Chandan Tower (Tower-D) | 19 OF 2017 | Registration lapsed |
| DDJAY (6.81 ACRES) | 6 OF 2017 | Registration lapsed |
| DDJAY-II, AFFORDABLE PLOTTED CLONOY | HRERA-PKL-MEW- 11-2018 | Registration lapsed |
| Gulmohar Tower (Tower-A) | 8(A) OF 2018 | Registration lapsed |
| Krishna Housing Scheme | 21 OF 2017 | Registration lapsed |
| Palash Tower (Tower-C) | 7(A) OF 2018 | Registration lapsed |
| Raheja Aranya Phase-II | 93 OF 2017 | Registration lapsed |
| Raheja Market Sector 83 Raheja Market Sector 84 | GGM/372/104/2019/66 | Registration lapsed |
| Raheja Shilas Low-rise in Raheja Atharva | 90 OF 2017 | Registration lapsed |
| Raheja Trinity | 24 OF 2017 | Registration lapsed |
| Revanta | 32 OF 2017 | Registration lapsed |
Full due diligence is one sign-in away
Litigation history from court records, DTCP licence and HARERA occupation-certificate status, and every source document with provenance.
View the full profileData sourced from HARERA Gurugram and public registries; each fact carries its source and fetch date inside the full profile. Records may lag the portals. Verify at source for decisions.