Developer
Sobha
Trust grade band: A+✓ RERA registered project on record9 HARERA projects
HARERA projects on record
| Project | Registration no. | Status |
|---|---|---|
| SOBHA Altus | RC/REP/HARERA/GGM/828/560/2024/55 | registered |
| SOBHA Aranya | RC/REP/HARERA/GGM/808/540/2024/35 | registered |
| Sobha City | — | registered |
| Sobha City [Phase 1, Part 1] | HARERAGGM-PRJ-00346-2017 | registered |
| Sobha City- Phase 1, Part 2 | HARERAGGM-PRJ-00347-2017 | registered |
| Sobha City, Phase-2, Part-1 | HARERAGGM-PRJ-00348-2018 | registered |
| Sobha City-Phase III | HARERAGGM-PRJ-00350-2019 | registered |
| Sobha City-Phase V | HARERAGGM-PRJ-00349-2020 | registered |
| SOBHA Crescent | RC/REP/HARERA/GGM/1054/786/2026/26 | registered |
Full due diligence is one sign-in away
The complete trust scorecard with dimension breakdown, litigation history from court records, land-title risk flags, and every source document with provenance.
View the full profileData sourced from HARERA Gurugram and public registries; each fact carries its source and fetch date inside the full profile. Records may lag the portals — verify at source for decisions.