
Developer
Tulip Infratech
✓ RERA registered project on record9 projects on record
Projects on record
| Project | Registration no. | Status |
|---|---|---|
| Tulip Crimson | GGM/834/566/2024/61 | Registered |
| TULIP GRAND ON LAND MEASURING 15.055 ACRES | HRERA-PKL-SNP-93-2019 | Registered |
| Tulip Lemon | 31 OF 2017 | Registration expired |
| Tulip Melrose | GGM/1007/739/2025/110 | Registered |
| Tulip Monsella | GGM/554/286/2022/29 | Registered |
| TULIP PURPLE-PHASE 2 | GGM/324/56/2019/18 | Registration lapsed |
| TULIP VIOLET | GGM/967/699/2025/70 | Registered |
| TULIP VIOLET (Phase-II) | GGM/304/2018/36 | Registration lapsed |
| Tulip Yellow | GGM/376/108/2019/70 | Registration expired |
Full due diligence is one sign-in away
Litigation history from court records, DTCP licence and HARERA occupation-certificate status, and every source document with provenance.
View the full profileData sourced from HARERA Gurugram and public registries; each fact carries its source and fetch date inside the full profile. Records may lag the portals. Verify at source for decisions.