Developer
Emaar MGF Land
Trust grade band: B✓ RERA registered project on record21 HARERA projects
HARERA projects on record
| Project | Registration no. | Status |
|---|---|---|
| Capital Towers | HARERAGGM-PRJ-00076-2017 | registered |
| Colonnade | HARERAGGM-PRJ-00085-2017 | registered |
| EMAAR BUSINESS DISTRICT 65 | HARERAGGM-PRJ-00118-2020 | registered |
| EMAAR DIGI HOMES | HARERAGGM-PRJ-00119-2019 | registered |
| Emerald Classic | HARERAGGM-PRJ-00120-2019 | registered |
| Emerald Estate | HARERAGGM-PRJ-00121-2017 | registered |
| Emerald Hills | HARERAGGM-PRJ-00122-2017 | registered |
| Emerald Nuevo | HARERAGGM-PRJ-00123-2020 | registered |
| Group Housing Colony | HARERAGGM-PRJ-00183-2017 | registered |
| Imperial Garden (Phase 2) | HARERAGGM-PRJ-00197-2019 | registered |
| Imperial Gardens | HARERAGGM-PRJ-00196-2017 | registered |
| IT Park Colony (Commerce Park) | HARERAGGM-PRJ-00203-2017 | registered |
| Marbella | HARERAGGM-PRJ-00243-2017 | registered |
| PALM DRIVE & PALM TERRACE SELECT | HARERAGGM-PRJ-00421-2020 | registered |
| Palm Gardens | HARERAGGM-PRJ-00274-2017 | registered |
| PALM HEIGHTS | HARERAGGM-PRJ-00275-2018 | registered |
| Palm Hills | HARERAGGM-PRJ-00276-2017 | registered |
| PALM HILLS (Phase-1) | HARERAGGM-PRJ-00277-2020 | registered |
| PALM SELECT | HARERAGGM-PRJ-00279-2019 | registered |
| Palm Terraces Select | HARERAGGM-PRJ-00280-2018 | registered |
| Tower A & Tower B [part of Project Palm Hills] | HARERAGGM-PRJ-00278-2018 | registered |
Full due diligence is one sign-in away
The complete trust scorecard with dimension breakdown, litigation history from court records, land-title risk flags, and every source document with provenance.
View the full profileData sourced from HARERA Gurugram and public registries; each fact carries its source and fetch date inside the full profile. Records may lag the portals — verify at source for decisions.